Business PBX software platformOur highly customizable VoIP PBX software for business-grade Unified Communications. |
![]() |
2-LINE | 4-LINE | 6-LINE | 8-LINE | 10-LINE | 12-LINE | 16-LINE | |
Managed | $59.95 | $84.95 | $99.95 | $134.95 | $149.95 | $164.95 | $179.95 |
per month | per month | per month | per month | per month | per month | per month | |
Unmanaged | $39.95 | $55.95 | $69.95 | $89.95 | $100.95 | $109.95 | $129.95 |
per month | per month | per month | per month | per month | per month | per month | |
Setup | $99.95 | $139.95 | $160.95 | $225.95 | $249.95 | $275.95 | $299.95 |
Once Off | Once Off | Once Off | Once Off | Once Off | Once Off | Once Off | |
Critical Information Summary | download | download | download | download | download | download | download |
Included Extensions | 4 | 10 | 15 | 20 | 25 | 30 | 35 |
Included Lines | 2 | 4 | 6 | 8 | 10 | 12 | 16 |
Local/National Call Rate | 9c | 9c | 9c | 9c | 9c | 9c | 9c |
Australian Mobile Rate | 16c/min | 16c/min | 16c/min | 16c/min | 16c/min | 16c/min | 16c/min |
International Rates | variable rate | variable rate | variable rate | variable rate | variable rate | variable rate | variable rate |
1300 Outbound Rate | 25c | 25c | 25c | 25c | 25c | 25c | 25c |
Optional Add On Features |
|||||||
Extra DID | $3/month | $3/month | $3/month | $3/month | $3/month | $3/month | $3/month |
Call Recording | $15/month | $15/month | $15/month | $15/month | $15/month | $15/month | $15/month |
1300 Inbound Number | $19/month | $19/month | $19/month | $19/month | $19/month | $19/month | $19/month |
1800 Inbound Number | $29.95/month | $29.95/month | $29.95/month | $29.95/month | $29.95/month | $29.95/month | $29.95/month |
Hosted PBX Standard Features |
|||||||
Call Transfer | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Voicemail | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Ring Groups | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Follow me | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Call Queues | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Time Schedule | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Interactive Voice Response | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Call Parking | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Call Pickup | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Busy Light Function (BLF) | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Customizable hold music | YES |
YES |
YES |
YES |
YES |
YES |
YES |
Sign up Now | Act Now! ![]() |
Act Now! ![]() |
Act Now! ![]() |
Act Now! ![]() |
Act Now! ![]() |
Act Now! ![]() |
Act Now! ![]() |